Representative model:HD-G5PM15 HD-C5PM22
Motor Power:11KW-22KW
Volume flow:1.1m³/min- 2.1m³/min
Working pressure:1.5Mpa
Note: Other special standards can be customized. For more details, please consult us
Representative model:HD-G5PM15 HD-C5PM22
Motor Power:11KW-22KW
Volume flow:1.1m³/min- 2.1m³/min
Working pressure:1.5Mpa
Note: Other special standards can be customized. For more details, please consult us
Product Features
The compressor unit, crafted with 20CrMnTi rotor material and a unique L/D design, delivers robust performance and enables continuous constant-pressure air supply up to 20 bar. This eliminates load/unload pressure differentials and significantly improves operational efficiency.Internationally branded filters ensure a clean air supply for laser cutting, effectively protecting the laser lens for smoother, flatter cuts. The built-in primary drainage system reduces the load on downstream equipment, providing optimal treatment for deep drying. The standard high-efficiency desiccant dryer, equipped with high-performance adsorbents, thoroughly removes moisture from the compressed air, maintaining a pressure dew point between -20°C and -40°C. This delivers ultra-dry, clean air for laser cutting, safeguarding valuable laser lenses and cutting heads.The fully integrated system, paired with an aluminum plate heat exchange, offers low air resistance, strong corrosion resistance, and efficient heat transfer. Working in synergy with the high-performance compressor and desiccant dryer, it reduces overall energy consumption by up to 35%.
Application industry
Heavy & Light Industry, Mining, Hydropower, Seaports, Transportation, Shipbuilding, Energy, Defense industry, Oil & Gas, Construction, Shipbuilding, Metal Fabrication, Laser Cutting, Machining (Machine Tool, Chassis, Frame), Enclosure Processing


Product Specifications:
| Parameters/Model | 单位 | HD-G5PM15 | HD-G5PM22 | ||
| Rated Exhaust Pressure | Mpa | 1.5 | 1.5 | ||
| Rated Exhaust Volume | m³/min | 1.1 | 2.1 | ||
| Ambient Temperature | ℃ | 0~+40 | 0~+40 | ||
| Cooling Method | Fan cooling | Fan cooling | |||
| Noise Level | dB(A) | 70±2 | 72±2 | ||
| Safety Valve Set Pressure | MPa | The high pressure of the systemX1.1 | The high pressure of the systemX1.1 | ||
| Air compressor | Air Volume Adjustment Method | Variable frequency adjustment | Variable frequency adjustment | ||
| Drive Method | Direct connection | Direct connection | |||
| Rujuan Ink | L/min | 16 | 24 | ||
| Rujuan Ink Viscosity Grade | 46 | 46 | |||
| Electric motor | Power | kW | 15 | 22 | |
| 转速 | rpm | 4900 | 3400 | ||
| Startup Method | Frequency conversion start | Frequency conversion start | |||
| voltage/Frequency | V/Hz | 380/326.7/3PH | 380/226.7/3PH | ||
| Insulation Class | F | F | |||
| Protection Rating | IP55 | IP55 | |||
| Fan | Power | kW | 0.28 | 0.52 | |
| voltage/Frequency | V/Hz | 380/50/3PH | 380/50/3PH | ||
| Rotational speed | rpm | 1300 | 1300 | ||
| Airflow | m³/h(0Pa) | 5700 | 8100 | ||
| Air tank | Volume | L | 400 | 400 | |
| Power | kW | 0.47 | 0.84 | ||
| Rated processing capacity | m³/min | 1.6~2.4 | 2.6~3.4 | ||
| Voltage/Frequency | V/Hz | 220/50/1PH | 220/50/1PH | ||
| Intake Air Temperature | ℃ | ≤60 | ≤60 | ||
| Pressure dew point | ℃ | 2~10 | 2~10 | ||
| Precision Filter | Rated processing capacity | m³/min | 2.8 | 3.5 | |
| Dust removal precision | μm | 0.01 | 0.01 | ||
| Degreasing precision | ppm | 0.005 | 0.005 | ||
| Initial pressure differential | bar | 0.43 | 0.43 | ||
| Adsorption Dryer | Power | kW | 0.15 | 0.15 | |
| Rated processing capacity | m³/min | 1.6 | 2.6 | ||
| voltage/Frequency | V/Hz | 220/50/1PH | 220/50/1PH | ||
| Intake air temperature | ℃ | ≤35 | ≤35 | ||
| Pressure dew point | ℃ | -20 | -20 | ||
| Dimensions (L×W×H) | mm | 2020x865x1685 | 2060x960x1885 | ||
| Unit weight | kg | 490 | 590 | ||
| Outlet size | in | 3/4" | 1" | ||
Note: The company's products are constantly being optimized, and the parameters are changed without prior notice; different voltages and other special models can be customized, please consult the business.
No.4 Shishang Road, intelligent Equipment industry Park,Yuanzhou Town ,Boluo County,Huizhou City,Guangdong
Global Service Hotline: 400-897-0566
Tel:+86 752-6688208 6688209 6688516
E-mail:sales@gdhdair.com