Power:2.2-90 (kW/hp)
Pumping Speed:70-5400 (m³/h)
Pressure Reduction:0.35~0.6 (millibar)
Note: Other criteria can be customized. Please contact us for more details.
Power:2.2-90 (kW/hp)
Pumping Speed:70-5400 (m³/h)
Pressure Reduction:0.35~0.6 (millibar)
Note: Other criteria can be customized. Please contact us for more details.
Product Features
Manufactured with premium components and advanced screw technology, it features a direct-driven design with a 100% power transmission efficiency. The large-rotor, low-speed configuration ensures quiet operation and low energy consumption.lts highly efficient oil separation system significantly reduces energy consumption and contributes to a long service life.The set point control system optimizes process efficiency and performance by responding to real-time vacuum demands. The superior Variable Frequency Drive (VFD) technology precisely matches the operating pressure to fluctuating process, time, and vacuum requirements.By utilizing an energy-saving control algorithm, it achieves an average energy reduction of 50% across a wide capacity range (10%-100%).The intake control valve prevents frequent loading and unloading caused by rapid fluctuations in gas demand. It automatically adjusts the vacuum flow in sync with the VFD, thereby lowering operating costs.
Application Industry
Electronics and Vacuum Applications, Vacuum Smelting & Aluminum Casting,Vacuum Thermoforming, Furiture Vacuum Clamping, Bag Sealing, Printing, Publishing, Vacuum Adsorption, Hospital Central Vacuum Systems, Can Vacuum Filling, Food Vacuum Packaging

Product Specifications:
| Model | Nominal powe r(kw/hp) | Nominal power (kw/hp) | Maximum Pressure (mbar) | Voltage (V) | Frequency (Hz) | Startup Method | Import Dimensions (DN) | Export Size (DN) | Dimensions (mm) |
| HD-SVP2.2 | 2.2 | 70 | 0.35 | 380 | 50/60 | frequency conversion | 40 | 40 | 680x880x900 |
| HDSVP3 | 3 | 140 | 0.35 | 380 | 50/60 | frequency conversion | 40 | 40 | 680x880x900 |
| HD-SVP4 | 4 | 300 | 0.35 | 380 | 50/60 | frequency conversion | 50 | 40 | 680x880x900 |
| HD-SVP5.5 | 5.5 | 390 | 0.35 | 380 | 50/60 | frequency conversion | 65 | 50 | 100x880x1145 |
| HD-SVP7.5 | 7.5 | 580 | 0.35 | 380 | 50/60 | frequency conversion | 100 | 100 | 100x880x1145 |
| HD-SVP11 | 11 | 730 | 0.35 | 380 | 50/60 | frequency conversion | 150 | 100 | 1450x1200x1400 |
| HD-SVP15 | 15 | 920 | 0.35 | 380 | 50/60 | frequency conversion | 150 | 100 | 1450x1200x1400 |
| HD-SVP22 | 22 | 1290 | 0.35 | 380 | 50/60 | frequency conversion | 150 | 100 | 1450x1200x1400 |
| HD-SVP30 | 30 | 1590 | 0.35 | 380 | 50/60 | frequency conversion | 150 | 100 | 1550x1350x1647 |
| HD-SVP37 | 37 | 1770 | 0.35 | 380 | 50/60 | frequency conversion | 150 | 100 | 1550x1350x1647 |
| HD-SVP45 | 45 | 2660 | 0.35 | 380 | 50/60 | frequency conversion | 200 | 150 | 1550x1350x1647 |
| HD-SVP55 | 55 | 3830 | 0.6 | 380 | 50/60 | frequency conversion | 200 | 150 | 2000x1800x2000 |
| HD-SVP75 | 75 | 4530 | 0.6 | 380 | 50/60 | frequency conversion | 200 | 150 | 2000x1800x2000 |
| HD-SVP90 | 90 | 5400 | 0.6 | 380 | 50/60 | frequency conversion | 200 | 150 | 2200x1800x2000 |
No.4 Shishang Road, intelligent Equipment industry Park,Yuanzhou Town ,Boluo County,Huizhou City,Guangdong
Global Service Hotline: 400-897-0566
Tel:+86 752-6688208 6688209 6688516
E-mail:sales@gdhdair.com